|
UK Fluorescent Mineral Occurences |
Page 2 |
Return to |
Can you add information on any other fluorescent minerals or sites in the UK? E Mail data to
|
Mineral |
LW |
SW |
Phosphorescence |
Association |
Location |
County |
|
| Barite | Yellow | White | None | Barytocalcite(Pink) | Dolyhir Quarry | Powys | |
| Barytocalcite | White | White | None | . | Nentsberry Haggs, Nenthead | Cumbria | |
| Barytocalcite | None | Pink | None | Witherite(white) | Rampgill Vein, Nenthead | Cumbria | |
| Basaluminite | White | White | White | . | Weymouth | Dorset | |
| Calcite | None | Red | None | . | Alston | Cumbria | |
| Calcite | Pink | Blue | Blue | . | Halecombe Quarry, nr Frome | Somerset | |
| Calcite | None | Red | None | . | Machen Quarry | Caerphilly | |
| Calcite | Red (weak) | Red | None | Hydrozincite(Blue) | Leadhills | Lanarkshire | |
| Calcite | Yellow | Yellow | Yellow | . | Speeton | N Yorks | |
| Calcite | Red | Red | None | . | Garrigill | Cumbria | |
| Calcite | Red | Red | None | Strontianite(Blue white) | Middleshop Mine, Strontian | Argyll | |
| Calcite | Red | Red | None | Calcite(White) Harmotone(Non Fl) | Strontian | Argyll | |
| Calcite | None | Red | None | . | Nenthead | Cumbria | |
| Calcite | None | Red | None | . | Linhay Hill Quarry, Ashburton | Devon | |
| Calcite | None | Red | None | Calcite(White) | Whatley Quarry, Frome | Somerset | |
| Calcite | Yellow | Yellow | Yellow/white | . | Halecombe Quarry, Frome | Somerset | |
| Calcite | Lemon | Lemon Yellow | None | Calcite(Blue/Pink) | Halecombe Quarry, Frome | Somerset | |
| Calcite | None | White | None | Calcite(Red) | Whatley Quarry, Frome | Somerset | |
| Calcite | Yellow(Weak) | Yellow | Yellow Green | . | Freemans Quarry, Long Ashton | Somerset | |
| Calcite | None | Red | None | . | Freemans Quarry, Long Ashton | Somerset | |
| Calcite | Yellow | Yellow | None | Unknown(Blue) | Stancombe Lane Quarry | Somerset | |
| Calcite | Yellow | Yellow | None | . | West Runton beach | Norfolk | |
| Calcite | None | Red | None | . | Wetgrooves Mine Aysgarth | N Yorks | |
| Calcite | None | Red | None | . | Merehead Quarry, Shepton Mallet | Somerset | |
| Calcite | Yellow/white | White | White | Calcite(Red), Harmotone | Strontian | Argyll | |
About The Society
Application
Branches
Contact Details
Gallery
Home
Members Pages![]()
Membership
Mineral Links
Mineral News
Programme
Publications![]()
Copyright© 2003 The Russell Society and Mr.
Gavin Malcolm
All rights retained except by permission of authors.