|
UK Fluorescent Mineral Occurences |
Page 6 |
Return to |
Can you add information on any other fluorescent minerals or sites in the UK? E Mail data to
|
Mineral |
LW |
SW |
Phosphorescence |
Association |
Location |
County |
|
| Smithsonite | None | Red | Red | . | Alston | Cumbria | |
| Smithsonite | None | Blue | Red | . | Coldstones Quarry, Pateley Bridge | N Yorks | |
| Strontianite | Cream | Cream | None | . | Strontian | Argyll | |
| Strontianite | None | Blue | White | . | Dulcote Quarry | Somerset | |
| Strontianite | None | Blue | Blue | . | Penarth Beach | . | |
| Susannite | Yellow | Yellow | None | . | Leadhills | Lanarkshire | |
| Thomsonite | Brown | None | None | . | Belfast | . | |
| Wavellite | White | White | None | . | Highdown Quarry | Devon | |
| Wavellite | None | Green | None | . | Pwll du beach | Gower | |
| Witherite | Yellow | White | Green Yellow | . | Settlingstones Mine Haydon Bridge, Hexham | Northumberland | |
| Witherite | Yellow white | Yellow white | Blue white | Calcite(Pink) | Nentsberry Haggs Mine, Nenthead | Cumbria | |
| Witherite | Yellow | Yellow/white | White | Calcite | Haggs Mine, Nenthead | Cumbria | |
| Wollastonite | None | Yellow | None | . | BR Quarry, Meldon | Devon | |
About The Society
Application
Branches
Contact Details
Gallery
Home
Members Pages![]()
Membership
Mineral Links
Mineral News
Programme
Publications![]()
Copyright© 2003 The Russell Society and Mr.
Gavin Malcolm
All rights retained except by permission of authors.